Home
The Team
The Lofts
Health Care
Rules
Prize Money
Entries
Newsletter
Videos Page 1
Videos Page 2
Training
Basket hotspot 1
Basket hotspot 2
Basket Race 3
Basket Race 4
Basket Final Race
Result Final Race
Contact
Photo Album
Guest Book
Contact Form
Links Page


Pigeon Chat One Loft Race
 
 
Andy Galley & John Howman

unikon sponsor pigeon chat one loft race

 

Double click the result date and be patient

 

Trainer 20 miles  26/08/08 First 6 birds did not go 4 resting two not back from morning Exercise
 Trainer 15 miles 19/08/08 Please note some birds did not go but came in with the trainers
 Birds in the Loft 12/08/08
 Birds in the loft 5/08/08
 Todays Trainer 27/07/08 26 miles Hot and Haizy Variable wind

 


 


 



Todays Trainer 27/07/08 26 miles Hot and Hazy Variable wind


IHU 2008 S 087906 Training 27/07/2008 11:29:37      Sarsfield 5
GB 08 N 44468 Training 27/07/2008 11:29:43             Van - Vaizeys
GB 08 A 43878 Training 27/07/2008 11:29:46             Young Guns
GB 08 F 22440 Training 27/07/2008 11:29:46               Curly Larry & Mo
GB 08 Z 31580 Training 27/07/2008 11:29:49               Brian Holland
GB 08 Z 83442 Training 27/07/2008 11:29:51               A Chudasama
IHU 2008 S 086170 Training 27/07/2008 11:29:52        Mick Bowler       
IHU 2008 S 086959 Training 27/07/2008 11:30:19        Sarsfield 4
GB 08 X 12640 Training 27/07/2008 11:30:28               B & W Crotch
IHU 2008 N 012421 Training 27/07/2008 11:33:07        J Hall & Son
NEHU 2008 BOR 1034 Training 27/07/2008 11:33:08   Chainbridge Lofts              
GB 08 E 12487 Training 27/07/2008 11:36:53                 Black Country Boys
GB 08 N 53746 Training 27/07/2008 11:37:09                D & J Hawkins
GB 08 D 08105 Training 27/07/2008 11:37:12                 Bilco
IHU 2008 S 085306 Training 27/07/2008 11:38:02          Sarsfield 2
WHU 2008 S 04927 Training 27/07/2008 11:38:03          B Williams & Son
IHU 2008 S 086172 Training 27/07/2008 11:38:05           M Bowler  
GB 08 Z 06993 Training 27/07/2008 11:38:12                  D & J Hawkins
BELG 2008 4174396 Training 27/07/2008 11:38:25         Gangster Syndicate
GB 08 D 18459 Training 27/07/2008 11:38:48                  Richy Elliott
IHU 2008 S 086836 Training 27/07/2008 11:38:49          
GB 08 Z 10492 Training 27/07/2008 11:38:49
GB 08 Z 18245 Training 27/07/2008 11:38:49
GB 08 J 20322 Training 27/07/2008 11:38:49
GB 08 F 43173 Training 27/07/2008 11:38:50
NWHU 2008 X 9125 Training 27/07/2008 11:38:50
IHU 2008 S 087584 Training 27/07/2008 11:38:50
GB 08 L 36609 Training 27/07/2008 11:38:50
GB 08 L 49863 Training 27/07/2008 11:38:51
GB 08 Z 10488 Training 27/07/2008 11:38:52
GB 08 S 79776 Training 27/07/2008 11:38:53
GB 08 D 08108 Training 27/07/2008 11:38:53
GB 08 D 21567 Training 27/07/2008 11:38:53
GB 08 N 70049 Training 27/07/2008 11:38:54
GB 08 F 04746 Training 27/07/2008 11:38:54
SU 08 F 4035 Training 27/07/2008 11:38:54
NL 2008 1799243 Training 27/07/2008 11:38:55
GB 08 N 62081 Training 27/07/2008 11:38:55
NWHU 2008 X 9122 Training 27/07/2008 11:38:55
GB 08 S 67741 Training 27/07/2008 11:38:56
GB 08 N 35930 Training 27/07/2008 11:38:56
GB 08 Z 63438 Training 27/07/2008 11:38:56
GB 08 F 04742 Training 27/07/2008 11:38:57
IHU 2008 S 089029 Training 27/07/2008 11:38:57
GB 08 L 24513 Training 27/07/2008 11:38:57
GB 08 X 12637 Training 27/07/2008 11:38:58
GB 08 V 13485 Training 27/07/2008 11:38:58
IHU 2008 N 002017 Training 27/07/2008 11:38:58
GB 08 C 22022 Training 27/07/2008 11:38:59
GB 08 L 36611 Training 27/07/2008 11:38:59
GB 08 Z 54244 Training 27/07/2008 11:38:59
WHU 2008 T 06069 Training 27/07/2008 11:38:59
GB 08 C 22024 Training 27/07/2008 11:39:00
GB 08 L 24506 Training 27/07/2008 11:39:00
GB 08 L 22344 Training 27/07/2008 11:39:00
IHU 2008 N 012411 Training 27/07/2008 11:39:01
GB 08 C 34402 Training 27/07/2008 11:39:02
GB 08 N 44472 Training 27/07/2008 11:39:02
GB 08 Z 18238 Training 27/07/2008 11:39:02
NEHU 2008 BOR 1003 Training 27/07/2008 11:39:02
NEHU 2008 BOR 1037 Training 27/07/2008 11:39:03
GB 08 Z 00984 Training 27/07/2008 11:39:04
GB 08 V 16235 Training 27/07/2008 11:39:04
GB 08 L 36575 Training 27/07/2008 11:39:04
GB 08 F 32828 Training 27/07/2008 11:39:04
GB 08 S 69252 Training 27/07/2008 11:39:05
GB 08 S 96070 Training 27/07/2008 11:39:06
GB 08 L 36576 Training 27/07/2008 11:39:07
GB 08 Z 00981 Training 27/07/2008 11:39:07
GB 08 Z 48750 Training 27/07/2008 11:39:08
NWHU 2008 N 4023 Training 27/07/2008 11:39:08
WHU 2008 S 04928 Training 27/07/2008 11:39:09
GB 08 N 27723 Training 27/07/2008 11:39:09
GB 08 N 70050 Training 27/07/2008 11:39:09
GB 08 V 13490 Training 27/07/2008 11:39:09
GB 08 Z 50429 Training 27/07/2008 11:39:10
WHU 2008 T 06057 Training 27/07/2008 11:39:11
IHU 2008 S 086731 Training 27/07/2008 11:39:12
GB 08 N 16410 Training 27/07/2008 11:39:14
GB 08 J 20321 Training 27/07/2008 11:41:29
GB 08 V 16236 Training 27/07/2008 11:41:31
GB 08 N 35905 Training 27/07/2008 11:41:35
GB 08 N 70040 Training 27/07/2008 11:41:36
GB 08 L 25172 Training 27/07/2008 11:41:39
GB 08 X 12631 Training 27/07/2008 11:41:50
GB 08 L 22346 Training 27/07/2008 11:41:51
GB 08 L 22345 Training 27/07/2008 11:41:53
GB 08 E 11887 Training 27/07/2008 11:41:55
GB 08 N 16408 Training 27/07/2008 11:42:18
GB 08 L 36622 Training 27/07/2008 11:42:21
GB 08 X 12636 Training 27/07/2008 11:42:24
GB 08 X 02756 Training 27/07/2008 11:42:37
GB 08 K 10464 Training 27/07/2008 11:42:41
GB 08 Z 00943 Training 27/07/2008 11:42:46
NEHU 2008 BOR 1133 Training 27/07/2008 11:43:10
GB 08 X 12632 Training 27/07/2008 11:43:15
GB 08 S 67745 Training 27/07/2008 11:43:18
GB 08 D 18448 Training 27/07/2008 11:43:19
GB 08 T 22935 Training 27/07/2008 11:43:20
GB 08 L 07373 Training 27/07/2008 11:43:20
GB 08 S 96075 Training 27/07/2008 11:43:22
GB 08 N 27722 Training 27/07/2008 11:43:22
GB 08 X 12635 Training 27/07/2008 11:43:23
GB 08 R 26755 Training 27/07/2008 11:43:30
GB 08 D 21561 Training 27/07/2008 11:43:30
GB 08 F 04756 Training 27/07/2008 11:43:31
GB 08 N 06788 Training 27/07/2008 11:43:31
GB 08 N 27730 Training 27/07/2008 11:43:33
GB 08 J 20401 Training 27/07/2008 11:43:34
GB 08 D 18444 Training 27/07/2008 11:43:36
GB 08 C 22004 Training 27/07/2008 11:43:54
GB 08 X 12633 Training 27/07/2008 11:43:55
GB 08 Z 17144 Training 27/07/2008 11:44:08
IHU 2008 S 085969 Training 27/07/2008 11:44:22
GB 08 S 41285 Training 27/07/2008 11:45:05
GB 08 F 32829 Training 27/07/2008 11:45:20
IHU 2008 S 086169 Training 27/07/2008 11:45:49
GB 08 C 83174 Training 27/07/2008 11:45:54
GB 08 S 41276 Training 27/07/2008 11:45:57
GB 08 N 62085 Training 27/07/2008 11:45:59
GB 08 J 20303 Training 27/07/2008 11:46:39
IHU 2008 S 088193 Training 27/07/2008 11:48:40
GB 08 Z 50427 Training 27/07/2008 11:49:26
GB 08 N 50846 Training 27/07/2008 11:49:28
GB 08 Z 50433 Training 27/07/2008 11:39:14
GB 08 S 67742 Training 27/07/2008 11:39:17
GB 08 H 19127 Training 27/07/2008 11:39:17
NWHU 2008 N 4458 Training 27/07/2008 11:39:18
GB 08 N 70039 Training 27/07/2008 11:39:19
IHU 2008 S 085273 Training 27/07/2008 11:39:21
GB 08 N 50843 Training 27/07/2008 11:39:22
GB 08 L 25002 Training 27/07/2008 11:39:23
SU 08 F 4032 Training 27/07/2008 11:39:24
GB 08 L 49855 Training 27/07/2008 11:39:26
GB 08 S 96073 Training 27/07/2008 11:39:26
IHU 2008 S 086837 Training 27/07/2008 11:39:36
GB 08 Z 54239 Training 27/07/2008 11:39:36
GB 08 Z 18239 Training 27/07/2008 11:39:43
NEHU 2008 BOR 1403 Training 27/07/2008 11:39:50
GB 08 N 70038 Training 27/07/2008 11:39:58
GB 08 L 36610 Training 27/07/2008 11:39:59
GB 08 N 06792 Training 27/07/2008 11:40:13
NWHU 2008 N 4022 Training 27/07/2008 11:40:24
GB 08 V 14761 Training 27/07/2008 11:40:28
GB 08 C 34418 Training 27/07/2008 11:40:30
GB 08 L 07354 Training 27/07/2008 11:40:31
GB 08 Z 00893 Training 27/07/2008 11:40:35
NEHU 2008 BOR 1038 Training 27/07/2008 11:40:39
GB 08 P 48011 Training 27/07/2008 11:40:49
IHU 2008 N 022510 Training 27/07/2008 11:40:57
GB 08 L 49852 Training 27/07/2008 11:41:13
GB 08 N 44467 Training 27/07/2008 11:41:13
GB 08 S 96460 Training 27/07/2008 11:41:14
GB 08 X 43796 Training 27/07/2008 11:41:15
GB 08 S 92588 Training 27/07/2008 11:41:15
GB 08 N 41909 Training 27/07/2008 11:41:16
IHU 2008 S 087048 Training 27/07/2008 11:41:16
GB 08 F 14321 Training 27/07/2008 11:41:17
GB 08 V 46890 Training 27/07/2008 11:41:18
GB 08 J 20402 Training 27/07/2008 11:41:19
GB 08 F 32830 Training 27/07/2008 11:41:20
IHU 2008 N 010791 Training 27/07/2008 11:41:21
IHU 2008 S 087583 Training 27/07/2008 11:41:21
GB 08 T 07799 Training 27/07/2008 11:41:22
GB 08 V 13489 Training 27/07/2008 11:41:27
IHU 2008 N 010792 Training 27/07/2008 11:41:27
GB 08 J 20308 Training 27/07/2008 11:41:27
GB 08 L 22343 Training 27/07/2008 11:41:28
GB 08 F 22433 Training 27/07/2008 11:49:54
GB 08 S 92572 Training 27/07/2008 11:50:05
GB 08 N 35906 Training 27/07/2008 11:50:34
GB 08 A 43875 Training 27/07/2008 11:51:17
GB 08 T 28221 Training 27/07/2008 11:51:34
GB 08 S 92576 Training 27/07/2008 11:52:35
GB 08 X 12652 Training 27/07/2008 11:56:40
GB 08 N 35961 Training 27/07/2008 11:58:32
GB 08 T 22933 Training 27/07/2008 12:01:09
GB 08 L 07391 Training 27/07/2008 12:04:49
WHU 2008 S 04930 Training 27/07/2008 12:05:30

Cheers dont forget Hotspot from Stafford Tuesday am

Good Luck John



Todays trainer approx 22 Miles from Rodeheath

Libbed at 11:00 am in an East wind Very Warm Birds I have noticed since Bad chuck Kit very tightly when released maybe fear of hawk attack or just feel safer that way

One of the First Birds into the Lofts this year was Equal first through the traps owned By Michael Saint Well Done and to The West Brom Warriors

GB 08 F 04746 Training 25/07/2008 11:22:25       M Saint

GB 08 F 32830 Training 25/07/2008 11:22:25       West Brom Warriors

GB 08 D 18448 Training 25/07/2008 11:22:26       Bilco

GB 08 T 22935 Training 25/07/2008 11:22:26       D Pedley

GB 08 N 44467 Training 25/07/2008 11:22:27       Van - Vaiseys

WHU 2008 S 04927 Training 25/07/2008 11:22:27 B Williams & Son

GB 08 N 35930 Training 25/07/2008 11:22:29       T McGrath & Son

GB 08 Z 83441 Training 25/07/2008 11:22:29       A Chudasama

NEHU 2008 BOR 1132 Training 25/07/2008 11:22:34        Cocksure

GB 08 N 62085 Training 25/07/2008 11:22:34       T & J Davies

WHU 2008 S 04928 Training 25/07/2008 11:22:37 B Williams & Son

IHU 2008 S 085273 Training 25/07/2008 11:22:37 Sarsfield 6

IHU 2008 S 086836 Training 25/07/2008 11:22:38 Sarsfield 5

GB 08 N 41909 Training 25/07/2008 11:22:41       Harrison & Hull

GB 08 L 25002 Training 25/07/2008 11:22:43       P & B Taylor

GB 08 D 08105 Training 25/07/2008 11:22:46       Bilco

GB 08 L 07373 Training 25/07/2008 11:22:50       Formula one Lofts

IHU 2008 S 087048 Training 25/07/2008 11:22:50 Sarsfield 4

IHU 2008 N 012411 Training 25/07/2008 11:22:50 J Hall & Son

GB 08 X 12632 Training 25/07/2008 11:22:54       B & W Crotch

NWHU 2008 X 9122 Training 25/07/2008 11:22:54           

GB 08 V 13485 Training 25/07/2008 11:22:54      

GB 08 Z 54244 Training 25/07/2008 11:22:55

GB 08 N 06788 Training 25/07/2008 11:22:59

GB 08 S 96075 Training 25/07/2008 11:23:01

GB 08 S 67742 Training 25/07/2008 11:23:01

GB 08 X 12635 Training 25/07/2008 11:23:03

GB 08 N 70050 Training 25/07/2008 11:23:03

GB 08 X 02756 Training 25/07/2008 11:23:05

GB 08 Z 63438 Training 25/07/2008 11:23:09

GB 08 D 08108 Training 25/07/2008 11:23:09

GB 08 Z 18239 Training 25/07/2008 11:23:10

GB 08 F 04756 Training 25/07/2008 11:23:11

GB 08 N 70049 Training 25/07/2008 11:23:11

IHU 2008 S 086169 Training 25/07/2008 11:23:11

GB 08 J 20401 Training 25/07/2008 11:23:14

GB 08 L 49863 Training 25/07/2008 11:23:15

GB 08 L 36576 Training 25/07/2008 11:23:16

NEHU 2008 BOR 1003 Training 25/07/2008 11:23:19

SU 08 F 4032 Training 25/07/2008 11:23:21

GB 08 L 22346 Training 25/07/2008 11:23:21

GB 08 V 16236 Training 25/07/2008 11:23:22

GB 08 V 16235 Training 25/07/2008 11:23:24

GB 08 E 11887 Training 25/07/2008 11:23:28

GB 08 S 92572 Training 25/07/2008 11:23:30

GB 08 X 43796 Training 25/07/2008 11:23:35

GB 08 X 12652 Training 25/07/2008 11:23:44

IHU 2008 S 087583 Training 25/07/2008 11:23:50

GB 08 L 22344 Training 25/07/2008 11:23:53

GB 08 N 62081 Training 25/07/2008 11:23:54

GB 08 J 20321 Training 25/07/2008 11:23:55

GB 08 L 22343 Training 25/07/2008 11:23:57

GB 08 Z 83442 Training 25/07/2008 11:24:00

GB 08 N 27730 Training 25/07/2008 11:24:01

GB 08 X 12633 Training 25/07/2008 11:24:08

GB 08 C 22024 Training 25/07/2008 11:24:14

GB 08 N 27722 Training 25/07/2008 11:24:16

GB 08 C 83174 Training 25/07/2008 11:24:17

GB 08 N 44468 Training 25/07/2008 11:24:19

GB 08 C 34402 Training 25/07/2008 11:24:34

NEHU 2008 BOR 1133 Training 25/07/2008 11:24:36

GB 08 A 43878 Training 25/07/2008 11:24:42

NEHU 2008 BOR 1034 Training 25/07/2008 11:24:44

GB 08 X 12640 Training 25/07/2008 11:24:47

GB 08 N 70040 Training 25/07/2008 11:24:54

GB 08 L 36611 Training 25/07/2008 11:25:01

GB 08 N 16410 Training 25/07/2008 11:25:18

GB 08 C 22022 Training 25/07/2008 11:25:25

GB 08 Z 18245 Training 25/07/2008 11:25:26

GB 08 J 20308 Training 25/07/2008 11:25:26

GB 08 L 36622 Training 25/07/2008 11:25:29

IHU 2008 S 086172 Training 25/07/2008 11:25:30

GB 08 D 21567 Training 25/07/2008 11:25:30

GB 08 N 35905 Training 25/07/2008 11:25:30

GB 08 V 13490 Training 25/07/2008 11:25:31

IHU 2008 S 085306 Training 25/07/2008 11:25:31

GB 08 L 25172 Training 25/07/2008 11:25:32

GB 08 F 43173 Training 25/07/2008 11:25:33

WHU 2008 T 06069 Training 25/07/2008 11:25:33

BELG 2008 4174396 Training 25/07/2008 11:25:34

GB 08 L 36575 Training 25/07/2008 11:25:35

NL 2008 1799243 Training 25/07/2008 11:25:36

GB 08 J 20303 Training 25/07/2008 11:25:37

IHU 2008 S 087584 Training 25/07/2008 11:25:37

GB 08 N 35906 Training 25/07/2008 11:25:37

GB 08 N 53746 Training 25/07/2008 11:25:38

GB 08 S 79776 Training 25/07/2008 11:25:39

GB 08 L 24506 Training 25/07/2008 11:25:39

GB 08 H 19127 Training 25/07/2008 11:25:39

GB 08 D 18444 Training 25/07/2008 11:25:39

GB 08 N 44472 Training 25/07/2008 11:25:40

GB 08 S 96460 Training 25/07/2008 11:25:40

GB 08 Z 10488 Training 25/07/2008 11:25:40

GB 08 Z 18238 Training 25/07/2008 11:25:40

GB 08 N 16408 Training 25/07/2008 11:25:41

GB 08 V 46890 Training 25/07/2008 11:25:41

GB 08 J 20402 Training 25/07/2008 11:25:43

GB 08 N 70038 Training 25/07/2008 11:25:43

GB 08 Z 06993 Training 25/07/2008 11:25:43

GB 08 Z 50433 Training 25/07/2008 11:25:43

GB 08 N 70039 Training 25/07/2008 11:25:43

GB 08 Z 54239 Training 25/07/2008 11:25:45

GB 08 N 50843 Training 25/07/2008 11:25:45

GB 08 L 49855 Training 25/07/2008 11:25:46

GB 08 Z 31580 Training 25/07/2008 11:25:46

IHU 2008 S 086170 Training 25/07/2008 11:25:46

GB 08 T 22933 Training 25/07/2008 11:25:46

GB 08 R 26755 Training 25/07/2008 11:25:47

GB 08 N 27723 Training 25/07/2008 11:25:47

GB 08 S 67741 Training 25/07/2008 11:25:49

GB 08 V 13489 Training 25/07/2008 11:25:50

IHU 2008 S 086959 Training 25/07/2008 11:25:50

GB 08 E 12487 Training 25/07/2008 11:25:51

NWHU 2008 N 4458 Training 25/07/2008 11:25:53

NWHU 2008 N 4023 Training 25/07/2008 11:25:54

WHU 2008 S 04930 Training 25/07/2008 11:25:54

GB 08 T 07799 Training 25/07/2008 11:25:55

IHU 2008 S 089029 Training 25/07/2008 11:25:55

GB 08 S 96073 Training 25/07/2008 11:25:59

GB 08 Z 00893 Training 25/07/2008 11:26:03

GB 08 Z 00981 Training 25/07/2008 11:26:06

GB 08 J 20322 Training 25/07/2008 11:26:07

GB 08 Z 48750 Training 25/07/2008 11:26:10

GB 08 V 14761 Training 25/07/2008 11:26:15

GB 08 S 69252 Training 25/07/2008 11:26:17

GB 08 C 34418 Training 25/07/2008 11:26:19

NWHU 2008 X 9125 Training 25/07/2008 11:26:21

NEHU 2008 BOR 1403 Training 25/07/2008 11:26:24

NEHU 2008 BOR 1037 Training 25/07/2008 11:26:39

IHU 2008 S 087906 Training 25/07/2008 11:26:50

GB 08 L 22345 Training 25/07/2008 11:26:53

IHU 2008 N 002017 Training 25/07/2008 11:27:07

GB 08 L 36609 Training 25/07/2008 11:27:09

GB 08 Z 50429 Training 25/07/2008 11:27:10

GB 08 S 96070 Training 25/07/2008 11:27:12

GB 08 F 32829 Training 25/07/2008 11:27:13

IHU 2008 N 010792 Training 25/07/2008 11:27:14

GB 08 F 04742 Training 25/07/2008 11:27:25

GB 08 S 67745 Training 25/07/2008 11:27:47

GB 08 X 12631 Training 25/07/2008 11:27:49

GB 08 F 32828 Training 25/07/2008 11:28:00

GB 08 N 06792 Training 25/07/2008 11:28:03

GB 08 L 36610 Training 25/07/2008 11:29:00

SU 08 F 4035 Training 25/07/2008 11:29:11

GB 08 L 07354 Training 25/07/2008 11:29:42

GB 08 X 12636 Training 25/07/2008 11:29:48

GB 08 Z 00984 Training 25/07/2008 11:32:04

GB 08 T 28221 Training 25/07/2008 11:33:02

IHU 2008 S 086837 Training 25/07/2008 11:33:13

NEHU 2008 BOR 1038 Training 25/07/2008 11:37:29

GB 08 L 49852 Training 25/07/2008 11:42:19

GB 08 L 24513 Training 25/07/2008 11:45:11

GB 08 D 18459 Training 25/07/2008 11:56:35

GB 08 K 10464 Training 25/07/2008 11:56:37

GB 08 N 50846 Training 25/07/2008 11:56:38

IHU 2008 N 010791 Training 25/07/2008 11:56:43

GB 08 F 14321 Training 25/07/2008 11:56:45

GB 08 N 35961 Training 25/07/2008 11:56:46

IHU 2008 S 086731 Training 25/07/2008 11:56:47

GB 08 P 48011 Training 25/07/2008 11:56:48

NWHU 2008 N 4022 Training 25/07/2008 11:56:49

IHU 2008 N 022510 Training 25/07/2008 11:56:50

GB 08 A 43875 Training 25/07/2008 11:56:52

IHU 2008 S 088193 Training 25/07/2008 11:56:53

GB 08 R 26756 Training 25/07/2008 11:56:54

GB 08 Z 00943 Training 25/07/2008 11:56:54

GB 08 S 41276 Training 25/07/2008 11:56:55

GB 08 S 41285 Training 25/07/2008 11:56:55

IHU 2008 S 085969 Training 25/07/2008 11:56:56

GB 08 Z 17144 Training 25/07/2008 11:56:57

GB 08 L 07391 Training 25/07/2008 11:56:57

WHU 2008 T 06057 Training 25/07/2008 11:56:58

GB 08 S 92576 Training 25/07/2008 11:56:58

GB 08 Z 50427 Training 25/07/2008 11:56:59

GB 08 D 21561 Training 25/07/2008 11:56:59

GB 08 F 22433 Training 25/07/2008 11:57:02

GB 08 S 92588 Training 25/07/2008 11:57:02

GB 08 X 12637 Training 25/07/2008 11:57:04

GB 08 C 22004 Training 25/07/2008 11:57:12

GB 08 F 22440 Training 25/07/2008 12:06:05

Returned Later

IHU08N012421 

GB08Z10492   

Both appear unscathed

Every thing keeps as it is we are looking at the first Hotspot on Tuesday from Stafford

Rest day tomorrow Race day Back to work on Sunday.

Thanks John






Hi all todays training from 10 Miles was hoping to get them to 15 but the east wind
and haize prevented that

GB 08 F 32830 Training 24/07/2008 13:25:46
GB 08 Z 10492 Training 24/07/2008 13:25:55
IHU 2008 S 085306 Training 24/07/2008 13:25:56
GB 08 A 43878 Training 24/07/2008 13:25:57
IHU 2008 S 087906 Training 24/07/2008 13:25:58
GB 08 N 41909 Training 24/07/2008 13:25:58
GB 08 L 49852 Training 24/07/2008 13:25:59
GB 08 Z 18245 Training 24/07/2008 13:25:59
GB 08 N 35905 Training 24/07/2008 13:25:59
GB 08 X 43796 Training 24/07/2008 13:26:00
GB 08 Z 83441 Training 24/07/2008 13:26:00
GB 08 V 13490 Training 24/07/2008 13:26:01
GB 08 X 12635 Training 24/07/2008 13:26:01
NL 2008 1799243 Training 24/07/2008 13:26:01
GB 08 F 04756 Training 24/07/2008 13:26:02
NWHU 2008 N 4023 Training 24/07/2008 13:26:06
GB 08 C 22004 Training 24/07/2008 13:26:08
IHU 2008 N 012411 Training 24/07/2008 13:26:08
GB 08 N 27722 Training 24/07/2008 13:26:09
GB 08 X 12633 Training 24/07/2008 13:26:10
GB 08 Z 10488 Training 24/07/2008 13:26:12
GB 08 Z 48750 Training 24/07/2008 13:26:13
GB 08 X 12632 Training 24/07/2008 13:26:15
IHU 2008 S 086731 Training 24/07/2008 13:26:16
GB 08 L 22345 Training 24/07/2008 13:26:16
GB 08 D 08105 Training 24/07/2008 13:26:16
IHU 2008 S 086172 Training 24/07/2008 13:26:16
GB 08 Z 31580 Training 24/07/2008 13:26:17
GB 08 X 12637 Training 24/07/2008 13:26:18
GB 08 S 96070 Training 24/07/2008 13:26:19
WHU 2008 S 04927 Training 24/07/2008 13:26:19
GB 08 Z 83442 Training 24/07/2008 13:26:20
GB 08 N 35906 Training 24/07/2008 13:26:20
IHU 2008 S 088193 Training 24/07/2008 13:26:20
GB 08 L 24506 Training 24/07/2008 13:26:20
GB 08 X 02756 Training 24/07/2008 13:26:21
GB 08 Z 63438 Training 24/07/2008 13:26:21
NEHU 2008 BOR 1038 Training 24/07/2008 13:26:22
GB 08 L 07373 Training 24/07/2008 13:26:22
GB 08 S 41276 Training 24/07/2008 13:26:22
GB 08 Z 50427 Training 24/07/2008 13:26:23
GB 08 L 49863 Training 24/07/2008 13:26:23
GB 08 C 83174 Training 24/07/2008 13:26:23
GB 08 L 22344 Training 24/07/2008 13:26:23
GB 08 S 92572 Training 24/07/2008 13:26:24
IHU 2008 S 086836 Training 24/07/2008 13:26:25
GB 08 N 35930 Training 24/07/2008 13:26:25
IHU 2008 S 086170 Training 24/07/2008 13:26:25
GB 08 N 06788 Training 24/07/2008 13:26:25
GB 08 A 43875 Training 24/07/2008 13:26:25
IHU 2008 S 087583 Training 24/07/2008 13:26:25
GB 08 N 70040 Training 24/07/2008 13:26:25
GB 08 S 67745 Training 24/07/2008 13:26:26
GB 08 J 20321 Training 24/07/2008 13:26:26
GB 08 Z 50433 Training 24/07/2008 13:26:26
IHU 2008 S 086959 Training 24/07/2008 13:26:26
GB 08 J 20322 Training 24/07/2008 13:26:27
WHU 2008 T 06057 Training 24/07/2008 13:26:27
SU 08 F 4032 Training 24/07/2008 13:26:27
GB 08 L 24513 Training 24/07/2008 13:26:27
GB 08 F 14321 Training 24/07/2008 13:26:27
GB 08 V 16236 Training 24/07/2008 13:26:28
GB 08 J 20402 Training 24/07/2008 13:26:28
GB 08 F 22440 Training 24/07/2008 13:26:28
GB 08 S 41285 Training 24/07/2008 13:26:28
GB 08 Z 54239 Training 24/07/2008 13:26:29
GB 08 N 44472 Training 24/07/2008 13:26:29
GB 08 T 22933 Training 24/07/2008 13:26:29
GB 08 F 04742 Training 24/07/2008 13:26:29
GB 08 L 36622 Training 24/07/2008 13:26:29
GB 08 V 16235 Training 24/07/2008 13:26:30
GB 08 S 96075 Training 24/07/2008 13:26:30
IHU 2008 S 089029 Training 24/07/2008 13:26:30
GB 08 T 07799 Training 24/07/2008 13:26:31
GB 08 Z 00920 Training 24/07/2008 13:26:31
NEHU 2008 BOR 1133 Training 24/07/2008 13:26:31
GB 08 N 44467 Training 24/07/2008 13:26:31
GB 08 Z 00943 Training 24/07/2008 13:26:31
GB 08 N 70038 Training 24/07/2008 13:26:31
GB 08 Z 00981 Training 24/07/2008 13:26:33
GB 08 S 67741 Training 24/07/2008 13:26:33
GB 08 E 11887 Training 24/07/2008 13:26:33
IHU 2008 S 087048 Training 24/07/2008 13:26:33
GB 08 X 12640 Training 24/07/2008 13:26:34
GB 08 D 08108 Training 24/07/2008 13:26:34
GB 08 P 48011 Training 24/07/2008 13:26:34
GB 08 D 18459 Training 24/07/2008 13:26:34
GB 08 N 27723 Training 24/07/2008 13:26:34
GB 08 L 07354 Training 24/07/2008 13:26:35
GB 08 F 32828 Training 24/07/2008 13:26:35
GB 08 Z 54244 Training 24/07/2008 13:26:36
IHU 2008 N 012421 Training 24/07/2008 13:26:37
GB 08 S 92588 Training 24/07/2008 13:26:37
GB 08 L 25002 Training 24/07/2008 13:26:37
GB 08 K 10464 Training 24/07/2008 13:26:37
GB 08 Z 00974 Training 24/07/2008 13:26:38
GB 08 S 96073 Training 24/07/2008 13:26:38
GB 08 L 49855 Training 24/07/2008 13:26:39
SU 08 F 4035 Training 24/07/2008 13:26:39
GB 08 V 13485 Training 24/07/2008 13:26:40
GB 08 R 26755 Training 24/07/2008 13:26:40
GB 08 F 04746 Training 24/07/2008 13:26:41
GB 08 C 34418 Training 24/07/2008 13:26:41
IHU 2008 S 087584 Training 24/07/2008 13:26:41
NEHU 2008 BOR 1132 Training 24/07/2008 13:26:42
NEHU 2008 BOR 1003 Training 24/07/2008 13:26:42
GB 08 V 46890 Training 24/07/2008 13:26:42
GB 08 N 70049 Training 24/07/2008 13:26:43
GB 08 Z 17144 Training 24/07/2008 13:26:43
GB 08 N 50846 Training 24/07/2008 13:26:43
GB 08 D 21561 Training 24/07/2008 13:26:44
IHU 2008 N 022510 Training 24/07/2008 13:26:44
BELG 2008 4174396 Training 24/07/2008 13:26:44
GB 08 N 16410 Training 24/07/2008 13:26:44
GB 08 X 12652 Training 24/07/2008 13:26:45
GB 08 H 19127 Training 24/07/2008 13:26:45
GB 08 N 16408 Training 24/07/2008 13:26:45
